-
© 2023 Plastic Forming Company, Inc. All Rights Reserved
20 South Bradley Rd., Woodbridge, CT 06525Made in America
SEO by: SEO Surgeons
PFC knows that a carrying case is not just packaging – it is part of your product throughout that product’s lifecycle. Designed well, it adds real value – providing the protection your product needs, creating an attractive product display, helping to build your brand, and making your product easier to use in the hands of your customers. Now you can order a case with a metal latch.
PFC’s introduction of carrying cases with metal latches is just one more way to enhance your product and your brand. PFC offers the option to add metal latches on most of our hard cases that are 15 inches or larger.
Our unique modular mold system allows us to modify our existing tooling to accommodate these new latches cost-effectively, and in keeping with our commitment to designing and manufacturing our products here in the USA, we are pleased that we can source our new metal latch domestically.
The metal latches are made in the USA out of durable Type 430 Stainless annealed steel with a polished finish.
PFC Part Number | Exterior Case Size L X W X D | Interior Dimensions L X W X D |
---|---|---|
150-100-044-500 | 15 X 10 X 4 3/8 | 14 X 9 X 4 1/32 |
150-100-055-500 | 15 X 10 X 5 1/2 | 14 X 9 X 5 3/16 |
150-110-044-500 | 15 X 11 X 4 3/8 | 14 X 10 X 4 1/32 |
150-110-055-500 | 115 X 11 X 5 1/2 | 14 X 10 X 5 3/16 |
160-115-033-500 | 16 X 11 1/2 X 3 1/4 | 15 X 10 1/2 X 2 15/16 |
160-115-044-500 | 16 X 11 1/2 X 4 3/8 | 15 X 10 1/2 X 4 1/32 |
160-115-055-500 | 16 X 11 1/2 X 5 1/2 | 15 X 10 1/2 X 5 3/16 |
170-120-033-500 | 17 X 12 X 3 1/4 | 16 X 11 X 2 15/16 |
170-120-044-500 | 17 X 12 X 4 3/8 | 16 X 11 X 4 1/32 |
170-120-055-500 | 17 X 12 X 5 1/2 | 16 X 11 X 5 3/16 |
180-130-043-500 | 18 X 13 x 4 1/4 | 16 15/16 X 11 15/16 X 3 15/16 |
180-130-054-500 | 18 X 13 x 5 3/8 | 16 15/16 X 11 15/16 X 5 1/16 |
180-130-065-500 | 18 X 13 x 6 1/2 | 16 15/16 X 11 15/16 X 6 3/16 |
190-140-048-500 | 19 X 14 x 4 3/4 | 17 1/2 X 12 1/2 X 4 7/16 |
190-140-061-500 | 19 X 14 x 6 1/8 | 17 1/2 X 12 1/2 X 5 13/16 |
190-140-075-500 | 19 X 14 x 7 1/2 | 17 1/2 X 12 1/2 X 7 1/8 |
230-150-043-300 | 23 x 15 x 4 1/4 | 21 11/16 X 13 11/16 X 3 15/16 |
230-150-056-300 | 23 x 15 x 5 5/8 | 21 11/16 X 13 11/16 X 5 1/4 |
Use the form below to have a PFC rep contact you. You can also opt to receive our digital brochure via email link to the email you provide.