-
© 2023 Plastic Forming Company, Inc. All Rights Reserved
20 South Bradley Rd., Woodbridge, CT 06525Made in America
SEO by: SEO Surgeons
We have over 60 Stock Case sizes available off-the-shelf, and more available made-to-order. There is no minimum quantity, and most orders can be shipped within 48 hours. Use them as is, or with a foam or thermoformed interior. Available value-added enhancements include our patented lid flaps to hold product manuals and literature, hot stamped and molded logos, and standard and custom colors.
PFC Stock Cases are the perfect solution when you need a simple, rugged supply case. Used in all sorts of applications such as plastic tool cases, equipment cases, medical equipment cases, and medical instrument cases, their open interior design can be used as-is, in combination with a foam interior, or with a single-wall thermoformed interior tray.
Like all of the made in America cases we make, PFC Stock Cases are blow molded from recyclable high-density polyethylene (HDPE). Why? Because no other material even comes close when it comes to impact strength (even in the coldest weather), resistance to solvents and oils, and durability. PFC Stock Cases will never rust or corrode. Their color is molded in, so it can never chip, peal, or rub off. And our scratch resistant Mold-Tech™ exterior finishes stay looking good, even after years of hard use. PFC Stock Cases also incorporate our patented mechanical hinges and latches – the industry standard.
Contact us today to get your made in USA stock cases.
Exterior Case Size (LxWxD) | Interior Dimensions (LxWxD) | Number of Latches | Handle | PFC P/N | Std. Carton Count |
---|---|---|---|---|---|
6 1/2 X 4 1/2 X 1 11/16 | 5 1/2 X 3 1/2 X 1 3/8 | 1 | No | 065-045-017-500 | 74 |
6 1/2 X 4 1/2 X 2 3/16 | 5 1/2 X 3 1/2 X 1 7/8 | 1 | No | 065-045-021-500 | 55 |
7 X 4 3/8 X 1 1/2 | 6 3/16 X 3 5/8 X 1 | 1 | No | 070-044-015-500 | 96 |
8 X 5 X 1 3/4 | 7 X 3 15/16 X 1 7/16 | 1 | No | 080-050-018-5DW | 60 |
8 X 5 X 2 1/4 | 7 X 3 15/16 X 1 11/16 | 1 | No | 080-050-023-5DW | 44 |
8 1/2 X 6 X 2 | 7 1/2 X 5 X 1 5/8 | 1 | No | 085-060-020-500 | 44 |
8 1/2 X 6 X 2 1/2 | 7 1/2 X 5 X 2 1/8 | 1 | No | 085-060-025-500 | 32 |
8 1/2 X 6 X 3 | 7 1/2 X 5 X 2 5/8 | 1 | Yes | 085-060-030-500 | 28 |
9 X 5 1/2 X 1 1/2 | 7 5/16 X 4 9/16 X 1 | 1 | No | 090-055-015-500 | 50 |
9 1/2 X 6 1/2 X 2 | 8 1/2 X 5 1/2 X 1 3/4 | 1 | No | 095-065-020-500 | 30 |
9 1/2 X 6 1/2 X 2 1/2 | 8 1/2 X 5 1/2 X 2 1/4 | 1 | No | 095-065-025-500 | 25 |
9 1/2 X 6 1/2 X 3 | 8 1/2 X 5 1/2 X 2 3/4 | 1 | Yes | 095-065-030-500 | 17 |
9 1/2 X 6 1/2 X 3 1/2 | 8 1/2 X 5 1/2 X 3 3/16 | 1 | Yes | 095-065-035-500 | 15 |
10 1/4 X 6 1/4 X 1 1/2 | 9 1/2 X 5 1/2 X 1 | 1 | No | 103-063-015-500 | 40 |
10 1/2 X 7 X 2 1/4 | 9 1/2 X 6 X 1 15/16 | 1 | No | 105-070-023-500 | 21 |
10 1/2 X 7 X 3 | 9 1/2 X 6 X 2 11/16 | 1 | Yes | 105-070-030-500 | 15 |
10 1/2 X 7 X 3 3/4 | 9 1/2 X 6 X 3 7/16 | 1 | Yes | 105-070-038-500 | 12 |
11 1/4 X 7 1/2 X 2 1/4 | 10 1/4 X 6 1/2 X 1 15/16 | 1 | No | 113-075-023-500 | 20 |
11 1/4 X 7 1/2 X 3 | 10 1/4 X 6 1/2 X 2 11/16 | 1 | Yes | 113-075-030-500 | 14 |
11 1/4 X 7 1/2 X 3 3/4 | 10 1/4 X 6 1/2 X 3 7/16 | 1 | Yes | 113-075-038-500 | 10 |
12 X 8 X 2 1/4 | 11 X 7 X 1 15/16 | 1 | No | 120-080-023-500 | 18 |
12 X 8 X 3 | 11 X 7 X 2 11/16 | 1 | Yes | 120-080-030-500 | 14 |
12 X 8 X 3 3/4 | 11 X 7 X 3 7/16 | 1 | Yes | 120-080-038-500 | 10 |
12 1/4 X 3 1/2 X 2 1/4 | 11 1/4 X 3 1/2 X 1 15/16 | 2 | No | 123-035-023-500 | 48 |
12 1/2 X 7 1/4 X 1 5/8 | 11 11/16 X 6 1/2 X 1 | 1 | No | 125-073-016-500 | 25 |
13 1/2 X 8 X 3 1/4 | 12 1/2 X 7 X 2 15/16 | 2 | Yes | 135-080-033-500 | 10 |
13 1/2 X 8 X 4 3/8 | 12 1/2 X 7 X 4 1/32 | 2 | Yes | 135-080-044-500 | 7 |
13 1/2 X 8 X 5 1/2 | 12 1/2 X 7 X 5 3/16 | 2 | Yes | 135-080-055-500 | 5 |
13 1/2 X 9 X 3 1/4 | 12 1/2 X 8 X 2 15/16 | 2 | Yes | 135-090-033-500 | 10 |
13 1/2 X 9 X 4 3/8 | 12 1/2 X 8 X 4 1/32 | 2 | Yes | 135-090-044-500 | 5 |
13 1/2 X 9 X 5 1/2 | 12 1/2 X 8 X 5 3/16 | 2 | Yes | 135-090-055-500 | 5 |
13 1/2 X 10 X 3 1/4 | 12 1/2 X 9 X 2 15/16 | 2 | Yes | 135-100-033-500 | 7 |
13 1/2 X 10 X 4 3/8 | 12 1/2 X 9 X 4 1/32 | 2 | Yes | 135-100-044-500 | 5 |
13 1/2 X 10 X 5 1/2 | 12 1/2 X 9 X 5 3/16 | 2 | Yes | 135-100-055-500 | 4 |
14 X 9 X 1 3/4 | 13 X 8 X 1 7/16 | 2 | No | 140-090-018-500 | 16 |
14 X 9 X 2 1/4 | 13 X 8 X 2 7/32 | 2 | No | 140-090-024-500 | 12 |
15 X 5 X 2 1/2 | 14 X 4 X 2 3/16 | 2 | No | 150-050-025-500 | 22 |
15 X 10 X 3 1/4 | 14 X 9 X 2 15/16 | 2 | Yes | 150-100-033-500 | 6 |
15 X 10 X 4 3/8 | 14 X 9 X 4 1/32 | 2 | Yes | 150-100-044-500 | 5 |
15 X 10 X 5 1/2 | 14 X 9 X 5 3/16 | 2 | Yes | 150-100-055-500 | 4 |
15 X 11 X 3 1/4 | 14 X 10 X 2 15/16 | 2 | Yes | 150-110-033-500 | 6 |
15 X 11 X 4 3/8 | 14 X 10 X 4 1/32 | 2 | Yes | 150-110-044-500 | 5 |
15 X 11 X 5 1/2 | 14 X 10 X 5 3/16 | 2 | Yes | 150-110-055-500 | 4 |
16 X 11 1/2 X 3 1/4 | 15 X 10 1/2 X 2 15/16 | 2 | Yes | 160-115-033-500 | 6 |
16 X 11 1/2 X 4 3/8 | 15 X 10 1/2 X 4 1/32 | 2 | Yes | 160-115-044-500 | 5 |
16 X 11 1/2 X 5 1/2 | 15 X 10 1/2 X 5 3/16 | 2 | Yes | 160-115-055-500 | 4 |
17 X 7 X 3 1/4 | 16 X 6 X 2 15/16 | 2 | Yes | 170-070-033-500 | 9 |
17 X 12 X 3 1/4 | 16 X 11 X 2 15/16 | 2 | Yes | 170-120-033-500 | 6 |
17 X 12 X 4 3/8 | 16 X 11 X 4 1/32 | 2 | Yes | 170-120-044-500 | 5 |
17 X 12 X 5 1/2 | 16 X 11 X 5 3/16 | 2 | Yes | 170-120-055-500 | 4 |
18 X 13 X 4 1/4 | 16 15/16 X 11 15/16 X 3 15/16 | 2 | Yes | 180-130-043-500 | 7 |
18 X 13 X 5 3/8 | 16 15/16 X 11 15/16 X 5 1/16 | 2 | Yes | 180-130-054-500 | 5 |
18 X 13 x 6 1/2 | 16 15/16 X 11 15/16 X 6 3/16 | 2 | Yes | 180-130-065-500 | 4 |
19 X 14 x 4 3/4 | 17 1/2 X 12 1/2 X 4 7/16 | 2 | Yes | 190-140-048-500 | 5 |
19 X 14 X 6 1/8 | 17 1/2 X 12 1/2 X 5 13/16 | 2 | Yes | 190-140-061-500 | 4 |
19 X 14 X 7 1/2 | 17 1/2 X 12 1/2 X 7 1/8 | 2 | Yes | 190-140-075-500 | 4 |
21 X 8 X 2 1/2 | 20 X 7 X 2 3/16 | 2 | Yes | 210-080-025-500 | 20 |
23 X 15 X 4 1/4 | 21 11/16 X 13 11/16 X 3 15/16 | 2 | Integral | 230-150-043-300 | 6 |
23 X 15 X 5 5/8 | 21 11/16 X 13 11/16 X 5 1/4 | 2 | Integral | 230-150-056-300 | 4 |
23 X 16 X 7 | 21 1/2 X 14 X 6 5/8 | 2 | Integral | 230-160-070-300 | 3 |
23 X 16 X 10 | 21 1/2 X 14* X 9 5/8 | 2 | Integral | 230-160-100-300 | 2 |
27 1⁄2 X 16 X 7 | 25 1/2 X 14 X 6 5/8 | 2 | Integral | 275-160-070-300 | 3 |
27 1⁄2 X 16 X 10 | 25 1/2 X 14* X 9 5/8 | 2 | Integral | 275-160-100-300 | 2 |
28 X 9 X 4 1/2 | 26 9/16 X 7 3/4 X 4 3/16 | 2 | Yes | 280-090-045-500 | 8 |
Use the form below to have a PFC rep contact you. You can also opt to receive our digital brochure via email link to the email you provide.