PFC Stock Case with Pluck Foam
$20.38 – $98.23
PFC Stock Cases with foam are the perfect solution when you need a simple, rugged case. Our Stock Carrying Cases can be used in any number of applications. All PFC Cases are made in the USA
- Flat layered foam cushion in the bottom and convoluted cushion in the lid
- The #1 solution when you need a simple, rugged case
- Molded from tough, recyclable high-density polyethylene (HDPE) plastic
- Double wall construction
- No other material comes close when it comes to impact, resistance to solvents and oils, and durability
- Textured exteriors resist dents, cracking and scuffs
- Unaffected by extreme temperatures
- Patented mechanical pin and socket hinge system
Image | Exterior Dimensions | Interior Dimensions | Price | Buy | hf:att:pa_exterior-dimensions | hf:att:pa_interior-dimensions |
---|---|---|---|---|---|---|
11 1/4" x 7 1/2" x 2 1/4" | 10 1/4" x 6 1/2" x 1 15/16" | $20.38 | 11-14-x-7-12-x-2-14 | 10-1-4-x-6-1-2-x-1-15-16 | ||
11 1/4" x 7 1/2" x 3" | 10 1/4" x 6 1/2" x 2 11/16" | $23.63 | 11-1-4-x-7-1-2-x-3 | 10-1-4-x-6-1-2-x-2-11-16 | ||
11 1/4″ x 7 1/2″ x 3 3/4″ | 10 1/4" x 6 1/2" x 3 7/16" | $25.51 | 11-14-x-7-12-x-3-34 | 10-1-4-x-6-1-2-x-3-7-16 | ||
12" x 8" x 2 1/4" | 11" x 7" x 1 15/16" | $23.11 | 12-x-8-x-2-1-4 | 11-x-7-x-1-15-16 | ||
12" x 8" x 3" | 11" x 7" x 2 11/16" | $26.09 | 12-x-8-x-3 | 11-x-7-x-2-11-16 | ||
12″ x 8″ x 3 3/4″ | 11" x 7" x 3 7/16" | $28.14 | 12-x-8-x-3-34 | 11-x-7-x-3-7-16 | ||
13 1/2″ x 10″ x 3 1/4″ | 12 1/2" x 9" x 2 15/16" | $34.12 | 13-12-x-10-x-3-14 | 12-1-2-x-9-x-2-15-16 | ||
13 1/2″ x 10″ x 4 3/8″ | 12 1/2" x 9" x 4 1/32" | $40.13 | 13-12-x-10-x-4-38 | 12-1-2-x-9-x-4-1-32 | ||
13 1/2" x 10" x 5 1/2" | 12 1/2" x 9" x 5 3/16" | $46.14 | 13-1-2-x-10-x-5-1-2 | 12-1-2-x-9-x-5-3-16 | ||
15″ x 11″ x 3 1/4″ | 14" x 10" x 2 15/16" | $40.45 | 15-x-11-x-3-14 | 14-x-10-x-2-15-16 | ||
15” X 11” X 4 3/8” | 14" x 10" x 4 1/32" | $47.46 | 15-x-11-x-4-38 | 14-x-10-x-4-1-32 | ||
15″ x 11″ x 5 1/2″ | 14" x 10" x 5 3/16" | $57.09 | 15-x-11-x-5-12 | 14-x-10-x-5-3-16 | ||
17" x 12" x 3 1/4" | 16" x 11" x 2 15/16" | $51.18 | 17-x-12-x-3-1-4 | 16-x-11-x-2-15-16 | ||
17″ x 12″ x 4 3/8″ | 16" x 11" x 4 1/32" | $59.73 | 17-x-12-x-4-38 | 16-x-11-x-4-1-32 | ||
17″ x 12″ x 5 1/2″ | 16" x 11" x 5 3/16" | $68.30 | 17-x-12-x-5-12 | 16-x-11-x-5-3-16 | ||
18″ x 13″ x 4 1/4″ | 16 15/16" x 11 15/16" x 3 15/16" | $66.14 | 18-x-13-x-4-14 | 16-15-16-x-11-15-16-x-3-15-16 | ||
18" x 13" x 5 3/8" | 16 15/16" x 11 15/16" x 5 1/16" | $75.67 | 18-x-13-x-5-38 | 16-15-16-x-11-15-16-x-5-1-16 | ||
18" x 13" x 6 1/2" | 16 15/16" x 11 15/16" x 6 3/16" | $85.18 | 18-x-13-x-6-1-2 | 16-15-16-x-11-15-16-x-6-3-16 | ||
19″ x 14″ x 4 3/4″ | 17 1/2" x 12 1/2" x 4 7/16" | $71.98 | 19-x-14-x-4-34 | 17-1-2-x-12-1-2-x-4-7-16 | ||
19" x 14" x 6 1/8" | 17 1/2" x 12 1/2" x 5 13/16" | $85.91 | 19-x-14-x-6-18 | 17-1-2-x-12-1-2-x-5-13-16 | ||
19″ x 14″ x 7 1/2″ | 17 1/2" x 12 1/2" x 7 1/8" | $98.23 | 19-x-14-x-7-12 | 17-1-2-x-12-1-2-x-7-1-8 |
Reviews
There are no reviews yet.