PFC Stock Case with Pluck Foam
$16.49 – $79.48
PFC Stock Cases with foam are the perfect solution when you need a simple, rugged case. Our Stock Carrying Cases can be used in any number of applications. All PFC Cases are made in the USA
- Flat layered foam cushion in the bottom and convoluted cushion in the lid
- The #1 solution when you need a simple, rugged case
- Molded from tough, recyclable high-density polyethylene (HDPE) plastic
- Double wall construction
- No other material comes close when it comes to impact, resistance to solvents and oils, and durability
- Textured exteriors resist dents, cracking and scuffs
- Unaffected by extreme temperatures
- Patented mechanical pin and socket hinge system
SKU | INTERIOR DIMENSIONS | EXTERIOR DIMENSIONS |
---|---|---|
113-075-023-5PF | 10 1/4" X 6 1/2" X 1 15/16" | 11 1/4" X 7 1/2" X 2 1/4" |
113-075-030-5PF | 10 1/4" X 6 1/2" X 2 11/16" | 11 1/4" X 7 1/2" X 3" |
113-075-038-5PF | 10 1/4" X 6 1/2" X 3 7/16" | 11 1/4" X 7 1/2" X 3 3/4" |
120-080-023-5PF | 11" X 7" X 1 15/16" | 12" X 8" X 2 1/4" |
120-080-030-5PF | 11" X 7" X 2 11/16" | 12" X 8" X 3" |
120-080-038-5PF | 11" X 7" X 3 7/16" | 12" X 8" X 3 3/4" |
135-100-033-5PF | 12 1/2" X 9" X 2 15/16" | 13 1/2" X 10 X 3 1/4" |
135-100-044-5PF | 12 1/2" x 9" x 4 1/32" | 13 1/2" x 10" x 4 3/8" |
135-100-055-5PF | 12 1/2" X 9" X 5 3/16" | 13 1/2" X 10" X 5 1/2" |
150-110-033-5PF | 14" X 10" X 2 15/16" | 15" X 11" X 3 1/4" |
150-110-044-5PF | 14" X 10" X 4 1/32" | 15" X 11" X 4 3/8" |
150-110-055-5PF | 14" X 10" X 5 3/16" | 15" X 11" X 5 1/2" |
170-120-033-5PF | 16" X 11" X 2 15/16" | 17" X 12" X 3 1/4" |
170-120-044-5PF | 16" X 11" X 4 1/32" | 17" X 12" X 4 3/8" |
170-120-055-5PF | 16" X 11" X 5 3/16" | 17" X 12" X 5 1/2" |
180-130-043-5PF | 16 15/16" X 11 15/16" X 3 15/16" | 18" X 13" X 4 1/4" |
180-130-054-5PF | 16 15/16" X 11 15/16" X 5 1/16" | 18" X 13" X 5 3/8" |
180-130-065-5PF | 16 15/16" X 11 15/16" X 6 3/16" | 18" X 13" x 6 1/2" |
190-140-048-5PF | 17 1/2" X 12 1/2" X 4 7/16" | 19" X 14" x 4 3/4" |
190-140-061-5PF | 17 1/2" X 12 1/2" X 5 13/16" | 19" X 14" X 6 1/8" |
190-140-075-5PF | 17 1/2" X 12 1/2" X 7 1/8" | 19" X 14" X 7 1/2" |
PFC Stock Cases with foam are the perfect solution when you need a simple, rugged case. Our Stock Carrying Cases can be used in any number of applications. All PFC Cases are made in the USA
- Flat layered foam cushion in the bottom and convoluted cushion in the lid
- The #1 solution when you need a simple, rugged case
- Molded from tough, recyclable high-density polyethylene (HDPE) plastic
- Double wall construction
- No other material comes close when it comes to impact, resistance to solvents and oils, and durability
- Textured exteriors resist dents, cracking and scuffs
- Unaffected by extreme temperatures
- Patented mechanical pin and socket hinge system
SKU | INTERIOR DIMENSIONS | EXTERIOR DIMENSIONS |
---|---|---|
113-075-023-5PF | 10 1/4" X 6 1/2" X 1 15/16" | 11 1/4" X 7 1/2" X 2 1/4" |
113-075-030-5PF | 10 1/4" X 6 1/2" X 2 11/16" | 11 1/4" X 7 1/2" X 3" |
113-075-038-5PF | 10 1/4" X 6 1/2" X 3 7/16" | 11 1/4" X 7 1/2" X 3 3/4" |
120-080-023-5PF | 11" X 7" X 1 15/16" | 12" X 8" X 2 1/4" |
120-080-030-5PF | 11" X 7" X 2 11/16" | 12" X 8" X 3" |
120-080-038-5PF | 11" X 7" X 3 7/16" | 12" X 8" X 3 3/4" |
135-100-033-5PF | 12 1/2" X 9" X 2 15/16" | 13 1/2" X 10 X 3 1/4" |
135-100-044-5PF | 12 1/2" x 9" x 4 1/32" | 13 1/2" x 10" x 4 3/8" |
135-100-055-5PF | 12 1/2" X 9" X 5 3/16" | 13 1/2" X 10" X 5 1/2" |
150-110-033-5PF | 14" X 10" X 2 15/16" | 15" X 11" X 3 1/4" |
150-110-044-5PF | 14" X 10" X 4 1/32" | 15" X 11" X 4 3/8" |
150-110-055-5PF | 14" X 10" X 5 3/16" | 15" X 11" X 5 1/2" |
170-120-033-5PF | 16" X 11" X 2 15/16" | 17" X 12" X 3 1/4" |
170-120-044-5PF | 16" X 11" X 4 1/32" | 17" X 12" X 4 3/8" |
170-120-055-5PF | 16" X 11" X 5 3/16" | 17" X 12" X 5 1/2" |
180-130-043-5PF | 16 15/16" X 11 15/16" X 3 15/16" | 18" X 13" X 4 1/4" |
180-130-054-5PF | 16 15/16" X 11 15/16" X 5 1/16" | 18" X 13" X 5 3/8" |
180-130-065-5PF | 16 15/16" X 11 15/16" X 6 3/16" | 18" X 13" x 6 1/2" |
190-140-048-5PF | 17 1/2" X 12 1/2" X 4 7/16" | 19" X 14" x 4 3/4" |
190-140-061-5PF | 17 1/2" X 12 1/2" X 5 13/16" | 19" X 14" X 6 1/8" |
190-140-075-5PF | 17 1/2" X 12 1/2" X 7 1/8" | 19" X 14" X 7 1/2" |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Exterior Dimensions | 11 1/4" x 7 1/2" x 2 1/4", 11 1/4" x 7 1/2" x 3", 11 1/4″ x 7 1/2″ x 3 3/4″, 12" x 8" x 2 1/4", 12" x 8" x 3", 12″ x 8″ x 3 3/4″, 13 1/2″ x 10″ x 3 1/4″, 13 1/2″ x 10″ x 4 3/8″, 13 1/2" x 10" x 5 1/2", 15″ x 11″ x 3 1/4″, 15” X 11” X 4 3/8”, 15″ x 11″ x 5 1/2″, 17" x 12" x 3 1/4", 17″ x 12″ x 4 3/8″, 17″ x 12″ x 5 1/2″, 18″ x 13″ x 4 1/4″, 18" x 13" x 5 3/8", 18" x 13" x 6 1/2", 19″ x 14″ x 4 3/4″, 19" x 14" x 6 1/8", 19″ x 14″ x 7 1/2″ |