PFC Stock Case with Standard Foam
$9.12 – $115.89
PFC Stock Cases with foam are the perfect solution when you need a simple, rugged case. Our Stock Carrying Cases can be used in any number of applications. All PFC Cases are made in the USA
- Flat layered foam cushion in the bottom and convoluted cushion in the lid
- The #1 solution when you need a simple, rugged case
- Molded from tough, recyclable high-density polyethylene (HDPE) plastic
- Double wall construction
- No other material comes close when it comes to impact, resistance to solvents and oils, and durability
- Textured exteriors resist dents, cracking and scuffs
- Unaffected by extreme temperatures
- Patented mechanical pin and socket hinge system
SKU | INTERIOR DIMENSIONS | EXTERIOR DIMENSIONS |
---|---|---|
065-045-017-5SF | 5 1/2" x 3 1/2 " x 1 3/8" | 6 1/2" x 4 1/2" x 1 11/16" |
065-045-021-5SF | 5 1/2" x 3 1/2" x 1 7/8" | 6 1/2" x 4 1/2" x 2 3/16" |
070-044-015-5SF | 6 3/16" x 3 5/8" x 1" | 7" x 4 3/8" x 1 1/2" |
080-050-023-5SF | 7" x 3 15/16" x 1 11/16" | 8" x 5" x 2 1/4" |
085-060-020-5SF | 7 1/2" x 5" x 1 5/8" | 8 1/2" x 6" x 2" |
085-060-025-5SF | 7 1/" x 5" x 2 5/8" | 8 1/2" x 6" x 2 1/2" |
095-065-020-5SF | 8 1/2" x 5 1/2" x 1 3/4" | 9 1/2" x 6 1/2" x 2" |
095-065-025-5SF | 8 1/2" x 5 1/2" x 2 1/4" | 9 1/2" x 6 1/2" x 2 1/2" |
103-063-015-5SF | 9 1/2" x 5 1/2 x 1" | 10 1/4" x 6 1/4" x 1 1/2" |
105-070-023-5SF | 9 1/2" x 6 x 1 15/16" | 10 1/2" x 7" x 2 1/4" |
105-070-030-5SF | 9 1/2" x 6" x 2 11/16" | 10 1/2" x 7" x 3" |
113-075-038-5SF | 10 1/4" x 6 1/2" x 3 7/16" | 11 1/4" x 7 1/2" x 3 3/4" |
120-080-023-5SF | 11" x 7" x 1 15/16" | 12" x 8" x 2 1/4" |
120-080-030-5SF | 11" x 7" x 2 11/16" | 12" x 8" x 3" |
120-080-038-5SF | 11" x 7" x 3 7/16" | 12" x 8" x 3 3/4" |
125-073-016-5SF | 11 11/16" x 6 1/2" x 1" | 12 1/2" x 7 1/4" x 1 5/8" |
135-080-033-5SF | 12 1/2" x 7" x 2 15/16" | 13 1/2" x 8" x 3 1/4" |
135-080-044-5SF | 12 1/2" x 7" x 4 1/32" | 13 1/2" x 8" x 4 3/8" |
135-080-055-5SF | 12 1/2" x 7" x 5 3/16" | 13 1/2" x 8" x 5 1/2" |
135-090-033-5SF | 12 1/2" x 7" x 5 3/16" | 13 1 /2" x 9" x 3 1/4" |
135-090-044-5SF | 12 1/2" x 8" x 4 1/32" | 13 1/2" x 9" x 4 3/8" |
135-090-055-5SF | 12 1/2" x 8" x 5 3/16" | 13 1/2" x 9" x 5 1/2" |
135-100-033-5SF | 12 1/2" x 9" x 2 15/16" | 13 1/2" x 10" x 3 1/4" |
135-100-044-5SF | 12 1/2" x 9" x 4 1/32" | 13 1/2" x 10" x 4 3/8" |
140-090-018-5SF | 13" x 8" x 1 7/16" | 14" x 9" x 1 3/4" |
140-090-024-5SF | 13" x 8" x 2 7/32" | 14" x 9" x 2 1/4" |
150-110-033-5SF | 14" x 10" x 2 15/16" | 15" x 11" x 3 1/4" |
150-110-044-5SF | 14" x 10" x 4 1/32" | 15" X 11" X 4 3/8" |
150-110-055-5SF | 14" x 10" x 5 3/16" | 15" x 11" x 5 1/2" |
160-115-033-5SF | 15" x 10 1/2" x 2 15/16" | 16" x 11 1/2" x 3 1/4" |
160-115-044-5SF | 15" x 10 1/2" x 4 1/32" | 16" x 11 1/2" x 4 3/8" |
160-115-055-5SF | 15" x 10 1/2" x 5 3/16" | 16" x 11 1/2" x 5 1/2" |
170-070-033-5SF | 16" x 6" x 2 15/16" | 17" x 7" x 3 1/4" |
170-120-033-5SF | 16" x 11" x 2 15/16" | 17" x 12" x 3 1/4" |
170-120-044-5SF | 16" x 11" x 4 1/32" | 17" x 12" x 4 3/8" |
170-120-055-5SF | 16" x 11" x 5 3/16" | 17" x 12" x 5 1/2" |
180-130-054-5SF | 16 15/16" x 11 15/16" x 5 1/16" | 18 x 13 x 5 3/8 |
180-130-065-5SF | 16 15/16" x 11 15/16" x 6 3/16" | 18 x 13 x 6 1/2 |
190-140-048-5SF | 17 1/2" x 12 1/2" x 4 7/16" | 19" x 14" x 4 3/4" |
190-140-061-5SF | 17 1/2" x 12 1/2" x 5 13/16" | 19" x 14" x 6 1/8" |
190-140-075-5SF | 17 1/2" x 12 1/2" x 7 1/8" | 19" x 14" x 7 1/2" |
210-080-025-5SF | 20" x 7" x 2 3/16" | 21" x 8" x 2 1/2" |
230-150-043-3SF | 21 11/16" x 13 11/16" x 3 15/16" | 23" x 15" x 4 1/4" |
230-150-056-3SF | 21 11/16" x 13 11/16" x 5 1/4" | 23" x 15" x 5 5/8" |
230-160-070-3SF | 21 1/2" x 14" x 6 5/8" | 23" x 16" x 7" |
230-160-100-3SF | 21 1/2" x 14" x 9 5/8" | 23" x 16" x 10" |
275-160-070-3SF | 25 1/2" x 14" x 6 5/8" | 27 1/2" x 16" x 7" |
275-160-100-3SF | 25 1/2" x 14" x 9 5/8" | 27 1/2" x 16" x 10" |
280-090-045-5SF | 26 9/16" x 7 3/4" x 4 3/16" | 28" x 9" x 4 1/2" |
PFC Stock Cases with foam are the perfect solution when you need a simple, rugged case. Our Stock Carrying Cases can be used in any number of applications. All PFC Cases are made in the USA
- Flat layered foam cushion in the bottom and convoluted cushion in the lid
- The #1 solution when you need a simple, rugged case
- Molded from tough, recyclable high-density polyethylene (HDPE) plastic
- Double wall construction
- No other material comes close when it comes to impact, resistance to solvents and oils, and durability
- Textured exteriors resist dents, cracking and scuffs
- Unaffected by extreme temperatures
- Patented mechanical pin and socket hinge system
SKU | INTERIOR DIMENSIONS | EXTERIOR DIMENSIONS |
---|---|---|
065-045-017-5SF | 5 1/2" x 3 1/2 " x 1 3/8" | 6 1/2" x 4 1/2" x 1 11/16" |
065-045-021-5SF | 5 1/2" x 3 1/2" x 1 7/8" | 6 1/2" x 4 1/2" x 2 3/16" |
070-044-015-5SF | 6 3/16" x 3 5/8" x 1" | 7" x 4 3/8" x 1 1/2" |
080-050-023-5SF | 7" x 3 15/16" x 1 11/16" | 8" x 5" x 2 1/4" |
085-060-020-5SF | 7 1/2" x 5" x 1 5/8" | 8 1/2" x 6" x 2" |
085-060-025-5SF | 7 1/" x 5" x 2 5/8" | 8 1/2" x 6" x 2 1/2" |
095-065-020-5SF | 8 1/2" x 5 1/2" x 1 3/4" | 9 1/2" x 6 1/2" x 2" |
095-065-025-5SF | 8 1/2" x 5 1/2" x 2 1/4" | 9 1/2" x 6 1/2" x 2 1/2" |
103-063-015-5SF | 9 1/2" x 5 1/2 x 1" | 10 1/4" x 6 1/4" x 1 1/2" |
105-070-023-5SF | 9 1/2" x 6 x 1 15/16" | 10 1/2" x 7" x 2 1/4" |
105-070-030-5SF | 9 1/2" x 6" x 2 11/16" | 10 1/2" x 7" x 3" |
113-075-038-5SF | 10 1/4" x 6 1/2" x 3 7/16" | 11 1/4" x 7 1/2" x 3 3/4" |
120-080-023-5SF | 11" x 7" x 1 15/16" | 12" x 8" x 2 1/4" |
120-080-030-5SF | 11" x 7" x 2 11/16" | 12" x 8" x 3" |
120-080-038-5SF | 11" x 7" x 3 7/16" | 12" x 8" x 3 3/4" |
125-073-016-5SF | 11 11/16" x 6 1/2" x 1" | 12 1/2" x 7 1/4" x 1 5/8" |
135-080-033-5SF | 12 1/2" x 7" x 2 15/16" | 13 1/2" x 8" x 3 1/4" |
135-080-044-5SF | 12 1/2" x 7" x 4 1/32" | 13 1/2" x 8" x 4 3/8" |
135-080-055-5SF | 12 1/2" x 7" x 5 3/16" | 13 1/2" x 8" x 5 1/2" |
135-090-033-5SF | 12 1/2" x 7" x 5 3/16" | 13 1 /2" x 9" x 3 1/4" |
135-090-044-5SF | 12 1/2" x 8" x 4 1/32" | 13 1/2" x 9" x 4 3/8" |
135-090-055-5SF | 12 1/2" x 8" x 5 3/16" | 13 1/2" x 9" x 5 1/2" |
135-100-033-5SF | 12 1/2" x 9" x 2 15/16" | 13 1/2" x 10" x 3 1/4" |
135-100-044-5SF | 12 1/2" x 9" x 4 1/32" | 13 1/2" x 10" x 4 3/8" |
140-090-018-5SF | 13" x 8" x 1 7/16" | 14" x 9" x 1 3/4" |
140-090-024-5SF | 13" x 8" x 2 7/32" | 14" x 9" x 2 1/4" |
150-110-033-5SF | 14" x 10" x 2 15/16" | 15" x 11" x 3 1/4" |
150-110-044-5SF | 14" x 10" x 4 1/32" | 15" X 11" X 4 3/8" |
150-110-055-5SF | 14" x 10" x 5 3/16" | 15" x 11" x 5 1/2" |
160-115-033-5SF | 15" x 10 1/2" x 2 15/16" | 16" x 11 1/2" x 3 1/4" |
160-115-044-5SF | 15" x 10 1/2" x 4 1/32" | 16" x 11 1/2" x 4 3/8" |
160-115-055-5SF | 15" x 10 1/2" x 5 3/16" | 16" x 11 1/2" x 5 1/2" |
170-070-033-5SF | 16" x 6" x 2 15/16" | 17" x 7" x 3 1/4" |
170-120-033-5SF | 16" x 11" x 2 15/16" | 17" x 12" x 3 1/4" |
170-120-044-5SF | 16" x 11" x 4 1/32" | 17" x 12" x 4 3/8" |
170-120-055-5SF | 16" x 11" x 5 3/16" | 17" x 12" x 5 1/2" |
180-130-054-5SF | 16 15/16" x 11 15/16" x 5 1/16" | 18 x 13 x 5 3/8 |
180-130-065-5SF | 16 15/16" x 11 15/16" x 6 3/16" | 18 x 13 x 6 1/2 |
190-140-048-5SF | 17 1/2" x 12 1/2" x 4 7/16" | 19" x 14" x 4 3/4" |
190-140-061-5SF | 17 1/2" x 12 1/2" x 5 13/16" | 19" x 14" x 6 1/8" |
190-140-075-5SF | 17 1/2" x 12 1/2" x 7 1/8" | 19" x 14" x 7 1/2" |
210-080-025-5SF | 20" x 7" x 2 3/16" | 21" x 8" x 2 1/2" |
230-150-043-3SF | 21 11/16" x 13 11/16" x 3 15/16" | 23" x 15" x 4 1/4" |
230-150-056-3SF | 21 11/16" x 13 11/16" x 5 1/4" | 23" x 15" x 5 5/8" |
230-160-070-3SF | 21 1/2" x 14" x 6 5/8" | 23" x 16" x 7" |
230-160-100-3SF | 21 1/2" x 14" x 9 5/8" | 23" x 16" x 10" |
275-160-070-3SF | 25 1/2" x 14" x 6 5/8" | 27 1/2" x 16" x 7" |
275-160-100-3SF | 25 1/2" x 14" x 9 5/8" | 27 1/2" x 16" x 10" |
280-090-045-5SF | 26 9/16" x 7 3/4" x 4 3/16" | 28" x 9" x 4 1/2" |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Exterior Dimensions | 6 1/2" x 4 1/2" x 1 11/16", 6 1/2″ x 4 1/2″ x 2 3/16″, 7" x 4 3/8" x 1 1/2", 8" x 5" x 1 3/4", 8 1/2" x 6" x 2", 8 1/2" x 6" x 2 1/2", 8 1/2" x 6" x 3", 8″ x 5″ x 2 1/4″, 9" x 5 1/2" x 1 1/2", 9 1/2" x 6 1/2" x 2", 9 1/2″ x 6 1/2″ x 2 1/2″, 9 1/2" x 6 1/2" x 3", 9 1/2" x 6 1/2" x 3 1/2", 10 1/2" x 7" x 3 3/4", 10 1/4" x 6 1/4" x 1 1/2", 10 1/2" x 7" x 2 1/4", 10 1/2″ x 7″ x 3″, 11 1/4" x 7 1/2" x 2 1/4", 11 1/4" x 7 1/2" x 3", 11 1/4″ x 7 1/2″ x 3 3/4″, 12" x 8" x 2 1/4", 12" x 8" x 3", 12″ x 8″ x 3 3/4″, 12 1/4" x 3 1/2" x 2 1/4", 12 1/2" x 7 1/4" x 1 5/8", 13 1/2" x 8" x 3 1/4", 13 1/2" x 8" x 4 3/8", 13 1/2" x 8" x 5 1/2", 13 1 /2" x 9" x 3 1/4", 13 1/2" x 9" x 4 3/8", 13 1/2" x 9" x 5 1/2", 13 1/2″ x 10″ x 3 1/4″, 13 1/2″ x 10″ x 4 3/8″, 13 1/2" x 10" x 5 1/2", 14" x 9" x 1 3/4", 14" x 9" x 2 1/4", 15" x 10" x 3 1/4", 15" x 10" x 4 3/8", 15" x 10" x 5 1/2", 15″ x 11″ x 3 1/4″, 15" x 11" x 3 1/4", 15” X 11” X 4 3/8”, 15″ x 11″ x 5 1/2″, 16" x 11 1/2" x 3 1/4", 16" x 11 1/2" x 4 3/8", 16" x 11 1/2" x 5 1/2", 17" x 7" x 3 1/4", 17" x 12" x 3 1/4", 17″ x 12″ x 4 3/8″, 17″ x 12″ x 5 1/2″, 18″ x 13″ x 4 1/4″, 18" x 13" x 4 1/4", 18 x 13 x 5 3/8, 18" x 13" x 5 3/8", 18 x 13 x 6 1/2, 18" x 13" x 6 1/2", 19″ x 14″ x 4 3/4″, 19" x 14" x 6 1/8", 19″ x 14″ x 7 1/2″, 21" x 8" x 2 1/2", 23" x 15" x 4 1/4", 23″ x 15″ x 5 5/8″, 23" x 15" x 5 5/8", 23″ x 16″ x 7″, 23" x 16" x 10", 27 1/2" x 16" x 7", 27 1/2″ x 16″ x 10″, 28" x 9" x 4 1/2" |