PFC Stock Case
$3.11 – $61.45
PFC Stock Cases are the perfect solution when you need a simple, rugged case. Our Stock Carrying Cases can be used in any number of applications. All PFC Cases are made in the USA
- Empty Stock Case
- The #1 solution when you need a simple, rugged case
- Molded from tough, recyclable high-density polyethylene (HDPE) plastic
- Double wall construction
- No other material comes close when it comes to impact, resistance to solvents and oils, and durability
- Textured exteriors resist dents, cracking and scuffs
- Unaffected by extreme temperatures
- Patented mechanical pin and socket hinge system
SKU | INTERIOR DIMENSIONS | EXTERIOR DIMENSIONS |
---|---|---|
065-045-017-500 | 5 1/2" x 3 1/2 " x 1 3/8" | 6 1/2" x 4 1/2" x 1 11/16" |
065-045-021-500 | 5 1/2" x 3 1/2" x 1 7/8" | 6 1/2" x 4 1/2" x 2 3/16" |
070-044-015-500 | 6 3/16" x 3 5/8" x 1" | 7" x 4 3/8" x 1 1/2" |
080-050-023-500 | 7" x 3 15/16" x 1 11/16" | 8" x 5" x 2 1/4" |
085-060-020-500 | 7 1/2" x 5" x 1 5/8" | 8 1/2" x 6" x 2" |
085-060-025-500 | 7 1/" x 5" x 2 5/8" | 8 1/2" x 6" x 2 1/2" |
095-065-020-500 | 8 1/2" x 5 1/2" x 1 3/4" | 9 1/2" x 6 1/2" x 2" |
095-065-025-500 | 8 1/2" x 5 1/2" x 2 1/4" | 9 1/2" x 6 1/2" x 2 1/2" |
103-063-015-500 | 9 1/2" x 5 1/2 x 1" | 10 1/4" x 6 1/4" x 1 1/2" |
105-070-023-500 | 9 1/2" x 6 x 1 15/16" | 10 1/2" x 7" x 2 1/4" |
105-070-030-500 | 9 1/2" x 6" x 2 11/16" | 10 1/2" x 7" x 3" |
113-075-038-500 | 10 1/4" x 6 1/2" x 3 7/16" | 11 1/4" x 7 1/2" x 3 3/4" |
120-080-023-500 | 11" x 7" x 1 15/16" | 12" x 8" x 2 1/4" |
120-080-030-500 | 11" x 7" x 2 11/16" | 12" x 8" x 3" |
120-080-038-500 | 11" x 7" x 3 7/16" | 12" x 8" x 3 3/4" |
125-073-016-500 | 11 11/16" x 6 1/2" x 1" | 12 1/2" x 7 1/4" x 1 5/8" |
135-080-033-500 | 12 1/2" x 7" x 2 15/16" | 13 1/2" x 8" x 3 1/4" |
135-080-044-500 | 12 1/2" x 7" x 4 1/32" | 13 1/2" x 8" x 4 3/8" |
135-080-055-500 | 12 1/2" x 7" x 5 3/16" | 13 1/2" x 8" x 5 1/2" |
135-090-033-500 | 12 1/2" x 7" x 5 3/16" | 13 1 /2" x 9" x 3 1/4" |
135-090-044-500 | 12 1/2" x 8" x 4 1/32" | 13 1/2" x 9" x 4 3/8" |
135-090-055-500 | 12 1/2" x 8" x 5 3/16" | 13 1/2" x 9" x 5 1/2" |
135-100-033-500 | 12 1/2" x 9" x 2 15/16" | 13 1/2" x 10" x 3 1/4" |
135-100-044-500 | 12 1/2" x 9" x 4 1/32" | 13 1/2" x 10" x 4 3/8" |
140-090-018-500 | 13" x 8" x 1 7/16" | 14" x 9" x 1 3/4" |
140-090-024-500 | 13" x 8" x 2 7/32" | 14" x 9" x 2 1/4" |
150-110-033-500 | 14" x 10" x 2 15/16" | 15" x 11" x 3 1/4" |
150-110-044-500 | 14" x 10" x 4 1/32" | 15" X 11" X 4 3/8" |
150-110-055-500 | 14" x 10" x 5 3/16" | 15" x 11" x 5 1/2" |
160-115-033-500 | 15" x 10 1/2" x 2 15/16" | 16" x 11 1/2" x 3 1/4" |
160-115-044-500 | 15" x 10 1/2" x 4 1/32" | 16" x 11 1/2" x 4 3/8" |
160-115-055-500 | 15" x 10 1/2" x 5 3/16" | 16" x 11 1/2" x 5 1/2" |
170-070-033-500 | 16" x 6" x 2 15/16" | 17" x 7" x 3 1/4" |
170-120-033-500 | 16" x 11" x 2 15/16" | 17" x 12" x 3 1/4" |
170-120-044-500 | 16" x 11" x 4 1/32" | 17" x 12" x 4 3/8" |
170-120-055-500 | 16" x 11" x 5 3/16" | 17" x 12" x 5 1/2" |
180-130-054-500 | 16 15/16" x 11 15/16" x 5 1/16" | 18 x 13 x 5 3/8 |
180-130-065-500 | 16 15/16" x 11 15/16" x 6 3/16" | 18 x 13 x 6 1/2 |
190-140-048-500 | 17 1/2" x 12 1/2" x 4 7/16" | 19" x 14" x 4 3/4" |
190-140-061-500 | 17 1/2" x 12 1/2" x 5 13/16" | 19" x 14" x 6 1/8" |
190-140-075-500 | 17 1/2" x 12 1/2" x 7 1/8" | 19" x 14" x 7 1/2" |
210-080-025-500 | 20" x 7" x 2 3/16" | 21" x 8" x 2 1/2" |
230-150-043-300 | 21 11/16" x 13 11/16" x 3 15/16" | 23" x 15" x 4 1/4" |
230-150-056-300 | 21 11/16" x 13 11/16" x 5 1/4" | 23" x 15" x 5 5/8" |
230-160-070-300 | 21 1/2" x 14" x 6 5/8" | 23" x 16" x 7" |
230-160-100-300 | 21 1/2" x 14" x 9 5/8" | 23" x 16" x 10" |
275-160-070-300 | 25 1/2" x 14" x 6 5/8" | 27 1/2" x 16" x 7" |
275-160-100-300 | 25 1/2" x 14" x 9 5/8" | 27 1/2" x 16" x 10" |
280-090-045-500 | 26 9/16" x 7 3/4" x 4 3/16" | 28" x 9" x 4 1/2" |
PFC Stock Cases are the perfect solution when you need a simple, rugged case. Our Stock Carrying Cases can be used in any number of applications. All PFC Cases are made in the USA
- Empty Stock Case
- The #1 solution when you need a simple, rugged case
- Molded from tough, recyclable high-density polyethylene (HDPE) plastic
- Double wall construction
- No other material comes close when it comes to impact, resistance to solvents and oils, and durability
- Textured exteriors resist dents, cracking and scuffs
- Unaffected by extreme temperatures
- Patented mechanical pin and socket hinge system
SKU | INTERIOR DIMENSIONS | EXTERIOR DIMENSIONS |
---|---|---|
065-045-017-500 | 5 1/2" x 3 1/2 " x 1 3/8" | 6 1/2" x 4 1/2" x 1 11/16" |
065-045-021-500 | 5 1/2" x 3 1/2" x 1 7/8" | 6 1/2" x 4 1/2" x 2 3/16" |
070-044-015-500 | 6 3/16" x 3 5/8" x 1" | 7" x 4 3/8" x 1 1/2" |
080-050-023-500 | 7" x 3 15/16" x 1 11/16" | 8" x 5" x 2 1/4" |
085-060-020-500 | 7 1/2" x 5" x 1 5/8" | 8 1/2" x 6" x 2" |
085-060-025-500 | 7 1/" x 5" x 2 5/8" | 8 1/2" x 6" x 2 1/2" |
095-065-020-500 | 8 1/2" x 5 1/2" x 1 3/4" | 9 1/2" x 6 1/2" x 2" |
095-065-025-500 | 8 1/2" x 5 1/2" x 2 1/4" | 9 1/2" x 6 1/2" x 2 1/2" |
103-063-015-500 | 9 1/2" x 5 1/2 x 1" | 10 1/4" x 6 1/4" x 1 1/2" |
105-070-023-500 | 9 1/2" x 6 x 1 15/16" | 10 1/2" x 7" x 2 1/4" |
105-070-030-500 | 9 1/2" x 6" x 2 11/16" | 10 1/2" x 7" x 3" |
113-075-038-500 | 10 1/4" x 6 1/2" x 3 7/16" | 11 1/4" x 7 1/2" x 3 3/4" |
120-080-023-500 | 11" x 7" x 1 15/16" | 12" x 8" x 2 1/4" |
120-080-030-500 | 11" x 7" x 2 11/16" | 12" x 8" x 3" |
120-080-038-500 | 11" x 7" x 3 7/16" | 12" x 8" x 3 3/4" |
125-073-016-500 | 11 11/16" x 6 1/2" x 1" | 12 1/2" x 7 1/4" x 1 5/8" |
135-080-033-500 | 12 1/2" x 7" x 2 15/16" | 13 1/2" x 8" x 3 1/4" |
135-080-044-500 | 12 1/2" x 7" x 4 1/32" | 13 1/2" x 8" x 4 3/8" |
135-080-055-500 | 12 1/2" x 7" x 5 3/16" | 13 1/2" x 8" x 5 1/2" |
135-090-033-500 | 12 1/2" x 7" x 5 3/16" | 13 1 /2" x 9" x 3 1/4" |
135-090-044-500 | 12 1/2" x 8" x 4 1/32" | 13 1/2" x 9" x 4 3/8" |
135-090-055-500 | 12 1/2" x 8" x 5 3/16" | 13 1/2" x 9" x 5 1/2" |
135-100-033-500 | 12 1/2" x 9" x 2 15/16" | 13 1/2" x 10" x 3 1/4" |
135-100-044-500 | 12 1/2" x 9" x 4 1/32" | 13 1/2" x 10" x 4 3/8" |
140-090-018-500 | 13" x 8" x 1 7/16" | 14" x 9" x 1 3/4" |
140-090-024-500 | 13" x 8" x 2 7/32" | 14" x 9" x 2 1/4" |
150-110-033-500 | 14" x 10" x 2 15/16" | 15" x 11" x 3 1/4" |
150-110-044-500 | 14" x 10" x 4 1/32" | 15" X 11" X 4 3/8" |
150-110-055-500 | 14" x 10" x 5 3/16" | 15" x 11" x 5 1/2" |
160-115-033-500 | 15" x 10 1/2" x 2 15/16" | 16" x 11 1/2" x 3 1/4" |
160-115-044-500 | 15" x 10 1/2" x 4 1/32" | 16" x 11 1/2" x 4 3/8" |
160-115-055-500 | 15" x 10 1/2" x 5 3/16" | 16" x 11 1/2" x 5 1/2" |
170-070-033-500 | 16" x 6" x 2 15/16" | 17" x 7" x 3 1/4" |
170-120-033-500 | 16" x 11" x 2 15/16" | 17" x 12" x 3 1/4" |
170-120-044-500 | 16" x 11" x 4 1/32" | 17" x 12" x 4 3/8" |
170-120-055-500 | 16" x 11" x 5 3/16" | 17" x 12" x 5 1/2" |
180-130-054-500 | 16 15/16" x 11 15/16" x 5 1/16" | 18 x 13 x 5 3/8 |
180-130-065-500 | 16 15/16" x 11 15/16" x 6 3/16" | 18 x 13 x 6 1/2 |
190-140-048-500 | 17 1/2" x 12 1/2" x 4 7/16" | 19" x 14" x 4 3/4" |
190-140-061-500 | 17 1/2" x 12 1/2" x 5 13/16" | 19" x 14" x 6 1/8" |
190-140-075-500 | 17 1/2" x 12 1/2" x 7 1/8" | 19" x 14" x 7 1/2" |
210-080-025-500 | 20" x 7" x 2 3/16" | 21" x 8" x 2 1/2" |
230-150-043-300 | 21 11/16" x 13 11/16" x 3 15/16" | 23" x 15" x 4 1/4" |
230-150-056-300 | 21 11/16" x 13 11/16" x 5 1/4" | 23" x 15" x 5 5/8" |
230-160-070-300 | 21 1/2" x 14" x 6 5/8" | 23" x 16" x 7" |
230-160-100-300 | 21 1/2" x 14" x 9 5/8" | 23" x 16" x 10" |
275-160-070-300 | 25 1/2" x 14" x 6 5/8" | 27 1/2" x 16" x 7" |
275-160-100-300 | 25 1/2" x 14" x 9 5/8" | 27 1/2" x 16" x 10" |
280-090-045-500 | 26 9/16" x 7 3/4" x 4 3/16" | 28" x 9" x 4 1/2" |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Exterior Dimensions | 6 1/2" x 4 1/2" x 1 11/16", 6 1/2″ x 4 1/2″ x 2 3/16″, 7" x 4 3/8" x 1 1/2", 8" x 5" x 1 3/4", 8 1/2" x 6" x 2", 8 1/2" x 6" x 2 1/2", 8 1/2" x 6" x 3", 8″ x 5″ x 2 1/4″, 9" x 5 1/2" x 1 1/2", 9 1/2" x 6 1/2" x 2", 9 1/2″ x 6 1/2″ x 2 1/2″, 9 1/2" x 6 1/2" x 3", 9 1/2" x 6 1/2" x 3 1/2", 10 1/2" x 7" x 3 3/4", 10 1/4" x 6 1/4" x 1 1/2", 10 1/2" x 7" x 2 1/4", 10 1/2″ x 7″ x 3″, 11 1/4" x 7 1/2" x 2 1/4", 11 1/4" x 7 1/2" x 3", 11 1/4″ x 7 1/2″ x 3 3/4″, 12" x 8" x 2 1/4", 12" x 8" x 3", 12″ x 8″ x 3 3/4″, 12 1/4" x 3 1/2" x 2 1/4", 12 1/2" x 7 1/4" x 1 5/8", 13 1/2" x 8" x 3 1/4", 13 1/2" x 8" x 4 3/8", 13 1/2" x 8" x 5 1/2", 13 1 /2" x 9" x 3 1/4", 13 1/2" x 9" x 4 3/8", 13 1/2" x 9" x 5 1/2", 13 1/2″ x 10″ x 3 1/4″, 13 1/2″ x 10″ x 4 3/8″, 13 1/2" x 10" x 5 1/2", 14" x 9" x 1 3/4", 14" x 9" x 2 1/4", 15" x 10" x 3 1/4", 15" x 10" x 4 3/8", 15" x 10" x 5 1/2", 15″ x 11″ x 3 1/4″, 15" x 11" x 3 1/4", 15” X 11” X 4 3/8”, 15″ x 11″ x 5 1/2″, 16" x 11 1/2" x 3 1/4", 16" x 11 1/2" x 4 3/8", 16" x 11 1/2" x 5 1/2", 17" x 7" x 3 1/4", 17" x 12" x 3 1/4", 17″ x 12″ x 4 3/8″, 17″ x 12″ x 5 1/2″, 18″ x 13″ x 4 1/4″, 18" x 13" x 4 1/4", 18 x 13 x 5 3/8, 18" x 13" x 5 3/8", 18 x 13 x 6 1/2, 18" x 13" x 6 1/2", 19″ x 14″ x 4 3/4″, 19" x 14" x 6 1/8", 19″ x 14″ x 7 1/2″, 21" x 8" x 2 1/2", 23" x 15" x 4 1/4", 23″ x 15″ x 5 5/8″, 23" x 15" x 5 5/8", 23″ x 16″ x 7″, 23" x 16" x 10", 27 1/2" x 16" x 7", 27 1/2″ x 16″ x 10″, 28" x 9" x 4 1/2" |